|
|

Voting results for the
1996 Science Fiction Weekly
Reader Appreciation Awards
he Science Fiction Weekly Reader Appreciation Awards were based on seven categories that appeared on the 1996 Hugo nomination ballot. Voting for the awards was conducted in the form of a virtual straw pole held on the Science Fiction Weekly Web site between July 29 and August 26. The final results are listed below with the winner in each category highlighted:
| Best Novel | Votes |
| The Time Ships, by Stephen Baxter | 157 |
| Brightness Reef, by David Brin | 171 |
| The Terminal Experiment, by Robert J. Sawyer | 142 |
| The Diamond Age, by Neal Stephenson | 126 |
| Remake, by Connie Willis | 51 |
| No Award | 31 |
| Total votes in this category
678 |
| Best Novella | Votes |
| "Fault Lines", by Nancy Kress | 90 |
| "A Man of the People", by Ursula K. Le Guin | 70 |
| "A Woman's Liberation", by Ursula K. Le Guin | 55 |
| "Bibi", by Mike Resnick and Susan Shwartz | 105 |
| "The Death of Captain Future", by Allen Steele | 154 |
| No Award | 51 |
| Total votes in this category
525 |
| Best Novelette | Votes |
| "Luminous", by Greg Egan | 37 |
| "TAP", by Greg Egan | 36 |
| "Think Like a Dinosaur", by James Patrick Kelly | 106 |
| "When the Old Gods Die", by Mike Resnick | 175 |
| "The Good Rat", by Allen Steele | 54 |
| "Must and Shall", by Harry Turtledove | 70 |
| No Award | 40 |
| Total votes in this category
518 |
| Best Short Story | Votes |
| "TeleAbsence", by Michael A. Burstein | 112 |
| "Life on the Moon", by Tony Daniel | 94 |
| "A Birthday", by Esther M. Friesner | 52 |
| "The Lincoln Train", by Maureen F. McHugh | 113 |
| "Walking Out", by Michael Swanwick | 53 |
| No Award | 58 |
| Total votes in this category
482 |
| Best Non-fiction Book | Votes |
| Yours, Isaac Asimov: A Lifetime of Letters, by Isaac Asimov, edited by Stanley Asimov | 178 |
| Spectrum 2: The Best in Contemporary Fantastic | 31 |
| Science Fiction: The Illustrated Encyclopedia, by John Clute | 236 |
| Alien Horizons: The Fantastic Art of Bob Eggleton, by Bob Eggleton | 95 |
| To Write Like a Woman: Essays in Feminism and Science Fiction, by Joanna Russ | 49 |
| No Award | 36 |
| Total votes in this category
625 |
| Best Dramatic Presentation | Votes |
| Apollo 13 | 165 |
| "The Coming of Shadows" (Babylon 5) | 463 |
| "The Visitor" (Star Trek: Deep Space Nine) | 95 |
| Toy Story | 41 |
| 12 Monkeys | 205 |
| No Award | 17 |
| Total votes in this category
986 |
| John W. Campbell Award | Votes |
| Michael A. Burstein (1st year of eligibility) | 138 |
| David Feintuch (2nd year of eligibility) | 113 |
| Felicity Savage (2nd year of eligibility) | 83 |
| Sharon Shinn (1st year of eligibility) | 38 |
| Tricia Sullivan (1st year of eligibility) | 48 |
| No Award | 61 |
| Total votes in this category
481 |
ack to In the News.
Copyright © 1996, Science Fiction Weekly . Maintained by 70334.2433@compuserve.com
|