|
|
|
|
Unofficial Hugo Poll results
Disclaimer: The following votes reflect the views and opinions of Science Fiction Weekly readers only and are in no way connected to the actual Hugo Awards® or the World Science Fiction Society®. The Hugo Awards and the World Science Fiction Society are registered service marks of the World Science Fiction Society, an unincorporated literary body.
| Best Novel | Votes |
| Blue Mars by Kim Stanley Robinson | 327 |
| Holy Fire by Bruce Sterling | 109 |
| Memory by Lois McMaster Bujold | 171 |
| Remnant Population by Elizabeth Moon | 77 |
| Starplex by Robert J. Sawyer | 87 |
| No Award | 42 |
| Total votes in this category
813 |
| Best Novella | Votes |
| "Abandon in Place" by Jerry Oltion | 41 |
| "Blood of The Dragon" by George R. R. Martin | 148 |
| "The Cost to Be Wise" by Maureen F. McHugh | 79 |
| "Gas Fish" by Mary Rosenblum | 32 |
| "Immersion" by Gregory Benford | 119 |
| "Time Travelers Never Die" by Jack McDevitt | 176 |
| No Award | 28 |
| Total votes in this category
623 |
| Best Novelette | Votes |
| "Age of Aquarius" by William Barton | 69 |
| "Beauty and the OpEra or the Phantom Beast" by Suzy McKee Charnas | 47 |
| "Bicycle Repairman" by Bruce Sterling | 144 |
| "The Land of Nod" by Mike Resnick | 136 |
| "Mountain Ways" by Ursula K. Le Guin | 189 |
| No Award | 24 |
| Total votes in this category
609 |
| Best Short Story | Votes |
| "The Dead" by Michael Swanwick | 141 |
| "Decency" by Robert Reed | 53 |
| "Gone" by John Crowley | 66 |
| "The Soul Selects Her Own Society . . ." by Connie Willis | 162 |
| "Un-Birthday Boy" by James White | 97 |
| No Award | 40 |
| Total votes in this category
559 |
| Best Non-Fiction Book | Votes |
| The Faces of Fantasy by Patti Perret | 93 |
| Look at the Evidence by John Clute | 97 |
| The Silence of the Langford by Dave Langford | 59 |
| Time & Chance by L. Sprague de Camp | 142 |
| The Tough Guide to Fantasyland by Diana Wynne Jones | 88 |
| No Award | 31 |
| Total votes in this category
510 |
| Best Dramatic Presentation | Votes |
| Independence Day | 119 |
| Mars Attacks! | 48 |
| Babylon 5 "Severed Dreams" | 713 |
| Star Trek: First Contact | 201 |
| Star Trek: Deep Space Nine "Trials and Tribble-ations" | 122 |
| No Award | 62 |
| Total votes in this category
1,265 |
| Best Editor | Votes |
| Gardner Dozois | 170 |
| Scott Edelman | 59 |
| Patrick Nielsen Hayden | 107 |
| Kristine Kathryn Rusch | 141 |
| Stanley Schmidt | 94 |
| No Award | 31 |
| Total votes in this category
602 |
| Best Professional Artist | Votes |
| Thomas Canty | 57 |
| David Cherry | 68 |
| Bob Eggleton | 132 |
| Don Maitz | 49 |
| Michael Whelan | 285 |
| No Award | 35 |
| Total votes in this category
626 |
| Best Semiprozine | Votes |
| Interzone | 74 |
| Locus | 241 |
| The New York Review of Science Fiction | 67 |
| Science Fiction Chronicle | 181 |
| Speculations | 62 |
| No Award | 30 |
| Total votes in this category
655 |
| Best Fanzine | Votes |
| Ansible | 103 |
| File 770 | 44 |
| Mimosa | 32 |
| Nova Express | 84 |
| Tangent | 119 |
| No Award | 62 |
| Total votes in this category
444 |
| Best Fan Writer | Votes |
| Sharon Farber | 42 |
| Mike Glyer | 32 |
| Andy Hooper | 40 |
| Dave Langford | 123 |
| Evelyn C. Leeper | 76 |
| No Award | 63 |
| Total votes in this category
376 |
| Best Fan Artist | Votes |
| Ian Gunn | 53 |
| Joe Mayhew | 43 |
| Peggy Ranson | 54 |
| William Rotsler | 61 |
| Sherlock | 51 |
| No Award | 73 |
| Total votes in this category
335 |
| John W. Campbell Award | Votes |
| Michael A. Burstein | 118 |
| Raphael Carter | 88 |
| Richard Garfinkle | 45 |
| Katya Reimann | 50 |
| Sharon Shinn | 106 |
| No Award | 62 |
| Total votes in this category
469 |
|
Back to News of the Week.
|